top of page
5 Year Playment Plan
Innovative methods to pay-off your property quicker and start building a Property Portfolio. We set everything up for you and monitor the plan closely to ensure financial success.
FRACTIONAL 25% DEAL
Deal 1: Pre-Sale 25% Below Built Cost
Deal 2: 5 Year Developer Operated Rental Program
Title | Description | Cost | Income |
---|---|---|---|
Balance Deposit | Paid within 15 - 21 Days | $21,250 | |
Holding Deposit | Paid within 24 - 48 hours | $5,000 | |
Net Income | 5 Year Rental Income less costs | $17,300 | |
Property Management | 5 Years HOA, Electricity, Water & WiFi | $3,300 | |
Purchase Price | Purchase Cost (Excludes Closing Costs) | $26,250 | |
Purchase Type | Pre-Sale | 25% Less | |
ROI % | 5 Year Net Income / Purchase Cost % | 13.1% p/a | |
Rental Income | 5 Year Gross Rental Income | $25,800 | |
Rental Management | 5 Year Rental Management @ 20% | $5,200 | |
Resale Profit | 5 Year Appreciation | $17,800 |
SUMMARY
☑️ Total Cost to Purchase is USD $26,250
☑️ Total NET Income for 5 Years is USD $17,300
☑️ By adding $150 p/m to the payments, the condo is fully owned after 5 years
☑️ The Condo is valued at over USD $43,000 and has cost you only $9,000 out-of-pocket expenses
☑️ Your NET PROFIT in just 5 Years is nearly $35,000
☑️ NOW REPEAT THE PROCESS
bottom of page